BBVA Aqua Débito
No rewards
BBVA Aqua Débito
BBVA - Visa - Debit card
3.7
3.7 out of 5
7.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Aqua Débito and Nordea Black side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Debit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Aqua Débito | Nordea Black |
|---|---|---|
| Card fee | €35 EUR/yr (≈ $38) | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 3% | 2.5% |
| Rewards | - | 0.5% cashback on all credit purchases (from September 1, 2025); 0.7% on foreign currency purchases outside the euro area; 1.0% at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks. Annual cap €150 per card per calendar year. |
| Installments | - | Flexible instalment percentage; two instalment-free months per year. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.