BBVA Aqua Máxima
Cash back
BBVA Aqua Máxima
BBVA - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Aqua Máxima and KBC Debit Card side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
KBC Bank - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Aqua Máxima | KBC Debit Card |
|---|---|---|
| Card fee | €65 EUR/yr (≈ $70) | No fee |
| Purchase APR (from) | 0% | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 0% | 1.6% |
| Rewards | 10% cashback on digital subscriptions (Netflix, Spotify, Disney+, Amazon Prime, PlayStation Plus, DAZN, Glovo Prime, HBO Max) — up to €100/year | - |
| Installments | 3 months interest-free; 4-6 months: commission fee; 7-36 months: 21.6% TIN | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.