BBVA Aqua Prepago
No rewards
BBVA Aqua Prepago
BBVA - Visa - Prepaid card
3.6
3.6 out of 5
7.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Aqua Prepago and Erste Bank Austrian Miles & More Premiumcard side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Prepaid card
Erste Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Aqua Prepago | Erste Bank Austrian Miles & More Premiumcard |
|---|---|---|
| Card fee | €5 EUR/yr (≈ $5) | €237.6 EUR/yr (≈ $260) |
| Purchase APR (from) | - | 5.19% |
| Interest-free period | - | - |
| Foreign transaction fee | 4.5% | 1.5% |
| Rewards | - | 1 mile per €1.50 spent on eligible purchases. 1 bonus mile per €1 spent on austrian.com. Miles are protected from expiry (Meilenschutz). Miles can be exchanged for Points and Qualifying Points for frequent flyer status. |
| Installments | - | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 6 per year free |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.