BBVA Aqua Prepago
No rewards
BBVA Aqua Prepago
BBVA - Visa - Prepaid card
3.6
3.6 out of 5
7.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Aqua Prepago and Swedbank Mastercard Platinum side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Prepaid card
Swedbank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Aqua Prepago | Swedbank Mastercard Platinum |
|---|---|---|
| Card fee | €5 EUR/yr (≈ $5) | 1,700 SEK/yr (≈ $160) |
| Purchase APR (from) | - | 13.05% |
| Interest-free period | - | - |
| Foreign transaction fee | 4.5% | 1.65% |
| Rewards | - | Earn 1 point per 1 SEK spent on all purchases. 25,000 points = 100 SEK statement credit (0.4 % effective cashback). Additional 15 öre/litre fuel discount at Preem staffed stations, credited on monthly invoice. |
| Installments | - | Revolving credit; minimum monthly payment 3 % of balance or 150 SEK. Full balance payment avoids interest. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.