BBVA Tarjeta Después Oro
No rewards
BBVA Tarjeta Después Oro
BBVA - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Tarjeta Después Oro and Millennium BCP Jovem Prepaid Card side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Millennium BCP - Visa - Prepaid card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Tarjeta Después Oro | Millennium BCP Jovem Prepaid Card |
|---|---|---|
| Card fee | €80 EUR/yr (≈ $86) | €10.4 EUR/yr (≈ $11) |
| Purchase APR (from) | 0% | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 3% | 3.85% |
| Rewards | - | No rewards programme. Designed as a controlled spending card for teenagers. |
| Installments | 3-6 months: 2.9%-5% commission; 7-36 months: 21.6% TIN / 23.81% TAE | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.