BBVA Tarjeta Después Oro
No rewards
BBVA Tarjeta Después Oro
BBVA - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Tarjeta Después Oro and Nordea Platinum side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Tarjeta Después Oro | Nordea Platinum |
|---|---|---|
| Card fee | €80 EUR/yr (≈ $86) | €16.99 EUR/mo (≈ $18) |
| Purchase APR (from) | 0% | 17% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 3% | 2.5% |
| Rewards | - | 0.5% cashback on all credit purchases; 0.7% on purchases in foreign currencies outside the euro area; 1.0% at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks (seasonal). Annual cap of €150 per calendar year. Cashback credited monthly to credit account. |
| Installments | 3-6 months: 2.9%-5% commission; 7-36 months: 21.6% TIN / 23.81% TAE | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.