BBVA Iberia Classic
Miles
BBVA Iberia Classic
BBVA - Visa - Credit card
4.0
4.0 out of 5
8.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Iberia Classic and Erste Bank Smartcard Mastercard side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Erste Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Iberia Classic | Erste Bank Smartcard Mastercard |
|---|---|---|
| Card fee | €50 EUR/yr (≈ $54) | €22.44 EUR/yr (≈ $24) |
| Purchase APR (from) | 0% | 5.19% |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 3% | 1.5% |
| Rewards | Avios on select Iberia partner merchants; 10% annual discount on Iberia, Iberia Express and Air Nostrum flights | 0.30% cashback on purchases at participating online shops where card details are saved; maximum €8 per calendar year, credited in January |
| Installments | 3-6 months: 2.9%-5% commission; 7-36 months: 21.6% TIN / 23.93% TAE | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 3 per year free, then fee applies (€1–€12 per split depending on amount and number of instalments) |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.