BBVA Iberia Classic
Miles
BBVA Iberia Classic
BBVA - Visa - Credit card
4.0
4.0 out of 5
8.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Iberia Classic and Millennium BCP Platinum Credit Card side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Millennium BCP - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Iberia Classic | Millennium BCP Platinum Credit Card |
|---|---|---|
| Card fee | €50 EUR/yr (≈ $54) | €83.2 EUR/yr (≈ $89) |
| Purchase APR (from) | 0% | 16.8% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 3% | 3.85% |
| Rewards | Avios on select Iberia partner merchants; 10% annual discount on Iberia, Iberia Express and Air Nostrum flights | Millennium Rewards: earn 1 point per €1 spent. Points redeemable for products and experiences from the Millennium catalogue. Points valid for 5 years. Excludes gambling, cash advances, and digital wallet top-ups. |
| Installments | 3-6 months: 2.9%-5% commission; 7-36 months: 21.6% TIN / 23.93% TAE | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.