BBVA Iberia Classic
Miles
BBVA Iberia Classic
BBVA - Visa - Credit card
4.0
4.0 out of 5
8.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Iberia Classic and Nordea Black side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Iberia Classic | Nordea Black |
|---|---|---|
| Card fee | €50 EUR/yr (≈ $54) | No fee |
| Purchase APR (from) | 0% | - |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 3% | 2.5% |
| Rewards | Avios on select Iberia partner merchants; 10% annual discount on Iberia, Iberia Express and Air Nostrum flights | 0.5% cashback on all credit purchases (from September 1, 2025); 0.7% on foreign currency purchases outside the euro area; 1.0% at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks. Annual cap €150 per card per calendar year. |
| Installments | 3-6 months: 2.9%-5% commission; 7-36 months: 21.6% TIN / 23.93% TAE | Flexible instalment percentage; two instalment-free months per year. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.