BBVA Iberia Icon
Miles
BBVA Iberia Icon
BBVA - Visa - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Iberia Icon and Erste Bank Austrian Miles & More Premiumcard side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Erste Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Iberia Icon | Erste Bank Austrian Miles & More Premiumcard |
|---|---|---|
| Card fee | €99 EUR/yr (≈ $110) | €237.6 EUR/yr (≈ $260) |
| Purchase APR (from) | 0% | 5.19% |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 3% | 1.5% |
| Rewards | 1 Avios per €3 spent; double Avios at Iberia airline partners; 10% annual discount on Iberia group flights | 1 mile per €1.50 spent on eligible purchases. 1 bonus mile per €1 spent on austrian.com. Miles are protected from expiry (Meilenschutz). Miles can be exchanged for Points and Qualifying Points for frequent flyer status. |
| Installments | 3-6 months: 2.9%-5% commission; 7-36 months: 21.6% TIN / 23.81% TAE | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 6 per year free |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.