BBVA Tarjeta Infinite (Mexico)
Points
BBVA Tarjeta Infinite (Mexico)
BBVA - Visa - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Tarjeta Infinite (Mexico) and Vivid Plus side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Tarjeta Infinite (Mexico) | Vivid Plus |
|---|---|---|
| Card fee | 6,247 MXN/yr (≈ $320) | €6.9 EUR/mo (≈ $7) |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 23% of purchases returned as BBVA Points (equivalent to ~2.3% effective cashback) | Up to €50/month cashback on card purchases across up to 3 personalized categories and Vivid Shopper brand offers. Personalized brand selection available (unlike Standard). Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets. |
| Installments | MSI plans available | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.