BBVA Tarjeta Oro (Mexico)
Points
BBVA Tarjeta Oro (Mexico)
BBVA - Visa - Credit card
4.2
4.2 out of 5
8.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Tarjeta Oro (Mexico) and Erste Bank Smartcard Mastercard side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Erste Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Tarjeta Oro (Mexico) | Erste Bank Smartcard Mastercard |
|---|---|---|
| Card fee | 1,151 MXN/yr (≈ $59) | €22.44 EUR/yr (≈ $24) |
| Purchase APR (from) | - | 5.19% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 1.5% |
| Rewards | 11% of purchases returned as BBVA Points; free baggage delay insurance ($1,000 MXN delay compensation) | 0.30% cashback on purchases at participating online shops where card details are saved; maximum €8 per calendar year, credited in January |
| Installments | MSI plans available | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 3 per year free, then fee applies (€1–€12 per split depending on amount and number of instalments) |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.