BBVA Renfe Mastercard Clásica
Points
BBVA Renfe Mastercard Clásica
BBVA - Mastercard - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Renfe Mastercard Clásica and Erste Bank Austrian Miles & More Premiumcard side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Mastercard - Credit card
Erste Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Renfe Mastercard Clásica | Erste Bank Austrian Miles & More Premiumcard |
|---|---|---|
| Card fee | No fee | €237.6 EUR/yr (≈ $260) |
| Purchase APR (from) | 0% | 5.19% |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 3% | 1.5% |
| Rewards | 0.10 Renfecitos per €1 at Renfe; 0.05 Renfecitos per €1 elsewhere; 100 bonus points at €7,500 annual spend (1 Renfecito ≈ €0.10 in train travel) | 1 mile per €1.50 spent on eligible purchases. 1 bonus mile per €1 spent on austrian.com. Miles are protected from expiry (Meilenschutz). Miles can be exchanged for Points and Qualifying Points for frequent flyer status. |
| Installments | 3-6 months: commission-based; 7-36 months: 21% TIN / 23.11% TAE | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 6 per year free |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.