BMW Card von American Express
Points
BMW Card von American Express
American Express Germany - American Express - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BMW Card von American Express and Vivid Plus side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BMW Card von American Express | Vivid Plus |
|---|---|---|
| Card fee | €44 EUR/yr (≈ $47) | €6.9 EUR/mo (≈ $7) |
| Purchase APR (from) | - | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2% | 0% |
| Rewards | 1 Membership Rewards point per €1 spent. 1% cashback on fuel at partner stations (Aral, Shell, Esso, Total, Agip, JET, BFT, AVIA, Tamoil, OMV, Westfalen AG) and 1% on EV charging at partner stations (EnBW, Aral, Aldi Süd, EWE GO, Pfalzwerke). Cashback is unlimited. | Up to €50/month cashback on card purchases across up to 3 personalized categories and Vivid Shopper brand offers. Personalized brand selection available (unlike Standard). Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets. |
| Installments | Splitpay optional installment loan via solarisBank | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.