BMW Premium Card Carbon von American Express
American Express Germany - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BMW Premium Card Carbon von American Express and Danske Bank Mastercard Platin side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Danske Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BMW Premium Card Carbon von American Express | Danske Bank Mastercard Platin |
|---|---|---|
| Card fee | €500 EUR/yr (≈ $540) | 1,395 DKK/yr (≈ $200) |
| Purchase APR (from) | - | 11.7% |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2% | 1.5% |
| Rewards | 1 Membership Rewards point per €1 spent everywhere; 2 points per €1 at BMW/MINI dealerships, SIXT rental, and selected fuel stations. Points do not expire. | Cashback at 1,700+ participating stores, restaurants and webshops in Denmark via Loyalty Key A/S. Platin cardholders receive a 15% discount on optional add-on insurance premiums compared to Basis pricing. |
| Installments | Splitpay optional installment loan via solarisBank | 2–12 instalments for purchases over DKK 500 (for cards issued before 4 October 2023 with prior instalment agreement). |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.