BMW Premium Card Carbon von American Express
Points
BMW Premium Card Carbon von American Express
American Express Germany - American Express - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BMW Premium Card Carbon von American Express and Vivid Prime side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BMW Premium Card Carbon von American Express | Vivid Prime |
|---|---|---|
| Card fee | €500 EUR/yr (≈ $540) | €7.9 EUR/mo (≈ $8) |
| Purchase APR (from) | - | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2% | 0% |
| Rewards | 1 Membership Rewards point per €1 spent everywhere; 2 points per €1 at BMW/MINI dealerships, SIXT rental, and selected fuel stations. Points do not expire. | Up to €100/month cashback on card purchases across up to 4 personalized categories and Vivid Shopper brand offers. Base rate 1% on all card purchases; selected brands/Super Deals up to 25%. Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets at end of previous month. |
| Installments | Splitpay optional installment loan via solarisBank | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.