Bank of America® Customized Cash Rewards Credit Card
Bank of America - Visa - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America® Customized Cash Rewards Credit Card and Citi® / AAdvantage® Executive World Elite Mastercard® side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America® Customized Cash Rewards Credit Card | Citi® / AAdvantage® Executive World Elite Mastercard® |
|---|---|---|
| Card fee | No fee | $595 USD/yr |
| Purchase APR (from) | 17.49% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 3% cash back in one chosen category (gas, online shopping, dining, travel, drugstores, or home improvement/furnishings); 2% at grocery stores and wholesale clubs; 1% on all other purchases. The 3%/2% rate applies to the first $2,500 in combined quarterly purchases in those categories, then 1%. Preferred Rewards members earn 10–75% more cash back. | 10X AAdvantage miles on hotels and eligible car rentals booked through partner sites; 4X on eligible American Airlines purchases (5X after $150,000 annual spend); 1X on all other purchases. |
| Installments | Custom Pay Plan: convert eligible purchases ($100+) into 3–18 month fixed-fee installment plans via mobile app or online banking | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.