Bank of America® Premium Rewards® Elite Credit Card
Bank of America - Visa - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America® Premium Rewards® Elite Credit Card and Credit One Bank® Wander® American Express® Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Credit card
Credit One Bank - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America® Premium Rewards® Elite Credit Card | Credit One Bank® Wander® American Express® Card |
|---|---|---|
| Card fee | $550 USD/yr | $95 USD/yr |
| Purchase APR (from) | 19.49% | 29.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 2 points per $1 on travel and dining; 1.5 points per $1 on all other purchases. 20% savings when redeeming points for airfare. Points are worth 1¢ each (1.2¢ on airfare redemptions with the 20% savings). | 10 points per $1 on eligible hotel and car rental bookings through Credit One's travel partner; 5 points per $1 on eligible dining, gas, and other travel purchases; 1 point per $1 on all other purchases. |
| Installments | Custom Pay Plan available for eligible purchases $100+ | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.