Bank of America® Premium Rewards® Elite Credit Card
Points
Bank of America® Premium Rewards® Elite Credit Card
Bank of America - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America® Premium Rewards® Elite Credit Card and Wells Fargo One Key+™ Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Credit card
Wells Fargo - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America® Premium Rewards® Elite Credit Card | Wells Fargo One Key+™ Card |
|---|---|---|
| Card fee | $550 USD/yr | $99 USD/yr |
| Purchase APR (from) | 19.49% | 18.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 2 points per $1 on travel and dining; 1.5 points per $1 on all other purchases. 20% savings when redeeming points for airfare. Points are worth 1¢ each (1.2¢ on airfare redemptions with the 20% savings). | 3% OneKeyCash on Expedia, Hotels.com, and Vrbo; 3% at gas stations, grocery stores, and dining; 2% on all other purchases. Plus $100 annual anniversary OneKeyCash credit. |
| Installments | Custom Pay Plan available for eligible purchases $100+ | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.