Bank of America® Premium Rewards® Credit Card
Points
Bank of America® Premium Rewards® Credit Card
Bank of America - Visa - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America® Premium Rewards® Credit Card and Bank of America® Travel Rewards Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Credit card
Bank of America - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America® Premium Rewards® Credit Card | Bank of America® Travel Rewards Credit Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 2 points per $1 on travel and dining; 1.5 points per $1 on all other purchases. Preferred Rewards members earn up to 3.5 points on travel/dining and 2.62 points on other purchases at the top tier. Points worth 1¢ each. | Unlimited 1.5 points per $1 on all purchases; 3 points per $1 on travel booked through the Bank of America Travel Center. Points are worth a fixed 1 cent each redeemable as a statement credit toward travel, dining, and related purchases. No blackout dates. Points never expire. |
| Installments | Custom Pay Plan available for eligible purchases $100+ | Custom Pay Plan available for eligible purchases $100+ |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.