Bank of America Advantage SafeBalance Banking® Debit Card
Bank of America - Visa - Debit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America Advantage SafeBalance Banking® Debit Card and Wells Fargo Choice Privileges® Select Mastercard® side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Debit card
Wells Fargo - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America Advantage SafeBalance Banking® Debit Card | Wells Fargo Choice Privileges® Select Mastercard® |
|---|---|---|
| Card fee | $4.95 USD/mo | $95 USD/yr |
| Purchase APR (from) | - | 19.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | No rewards program on the debit card itself. Occasional cash-back deals available via the BofA Deals program in Online and Mobile Banking. | 10X Choice Privileges points at participating Choice Hotels; 5X at gas stations, grocery stores, home improvement stores, and phone plans; 1X on all other purchases. Plus 30,000 anniversary bonus points annually. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.