Bank of America® Travel Rewards Credit Card
Bank of America - Visa - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America® Travel Rewards Credit Card and Credit One Bank® Platinum X5 Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Credit card
Credit One Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America® Travel Rewards Credit Card | Credit One Bank® Platinum X5 Visa Signature® Card |
|---|---|---|
| Card fee | No fee | $95 USD/yr |
| Purchase APR (from) | 17.49% | 28.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | Unlimited 1.5 points per $1 on all purchases; 3 points per $1 on travel booked through the Bank of America Travel Center. Points are worth a fixed 1 cent each redeemable as a statement credit toward travel, dining, and related purchases. No blackout dates. Points never expire. | 5% cash back on the first $5,000 spent annually on eligible gas, groceries, internet, cable, satellite TV, and mobile phone services, then 1% thereafter. Unlimited 1% cash back on all other purchases. Up to 10% more cash back at select retailers. |
| Installments | Custom Pay Plan available for eligible purchases $100+ | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.