Bank of America® Travel Rewards Credit Card
Points
Bank of America® Travel Rewards Credit Card
Bank of America - Visa - Credit card
4.9
4.9 out of 5
9.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America® Travel Rewards Credit Card and Current Spending Account Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Credit card
Current - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America® Travel Rewards Credit Card | Current Spending Account Debit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 17.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | Unlimited 1.5 points per $1 on all purchases; 3 points per $1 on travel booked through the Bank of America Travel Center. Points are worth a fixed 1 cent each redeemable as a statement credit toward travel, dining, and related purchases. No blackout dates. Points never expire. | Earn up to 15x points at 14,000+ participating merchants (e.g. Subway, Rite Aid, Cold Stone Creamery). Points redeem for cash at 100 points = $1. Requires qualifying payroll deposit of $200+ in the preceding 35-day period to earn points. |
| Installments | Custom Pay Plan available for eligible purchases $100+ | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.