Bank of America® Travel Rewards Credit Card
Points
Bank of America® Travel Rewards Credit Card
Bank of America - Visa - Credit card
4.9
4.9 out of 5
9.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America® Travel Rewards Credit Card and Petal® 2 "Cash Back, No Fees" Visa® Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Credit card
Petal - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America® Travel Rewards Credit Card | Petal® 2 "Cash Back, No Fees" Visa® Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 17.49% | 28.24% |
| Interest-free period | - | 21 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | Unlimited 1.5 points per $1 on all purchases; 3 points per $1 on travel booked through the Bank of America Travel Center. Points are worth a fixed 1 cent each redeemable as a statement credit toward travel, dining, and related purchases. No blackout dates. Points never expire. | 1% cash back on all purchases from card activation; escalates to 1.25% after 6 on-time monthly payments and 1.5% after 12 on-time monthly payments. Bonus 2%–10% cash back at select national merchants via Petal Offers (card-linked deals visible in-app). |
| Installments | Custom Pay Plan available for eligible purchases $100+ | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.