Bank of America® Unlimited Cash Rewards Credit Card
Cash back
Bank of America® Unlimited Cash Rewards Credit Card
Bank of America - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America® Unlimited Cash Rewards Credit Card and U.S. Bank Altitude® Go Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America® Unlimited Cash Rewards Credit Card | U.S. Bank Altitude® Go Visa Signature® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 17.49% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | Unlimited 1.5% cash back on all purchases with no category restrictions and no quarterly caps. Preferred Rewards members earn 10–75% more, reaching up to 2.62% on every purchase at the top Preferred Rewards tier. | 4X points on dining, takeout, and restaurant delivery (up to $2,000 per quarter, then 1X); 2X points at grocery stores, gas stations/EV charging, and streaming services; 1X on all other purchases. |
| Installments | Custom Pay Plan: convert eligible purchases ($100+) into 3–18 month fixed-fee installment plans | U.S. Bank ExtendPay® Plans available |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.