bunq Core
No rewards
bunq Core
bunq - Mastercard - Prepaid card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare bunq Core and Nordea Stockmann Mastercard side by side: fees, rewards, APR, and perks.
Last verified
bunq - Mastercard - Prepaid card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | bunq Core | Nordea Stockmann Mastercard |
|---|---|---|
| Card fee | €3.99 EUR/mo (≈ $4) | No fee |
| Purchase APR (from) | - | 22.2% |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 0.5% | 2.5% |
| Rewards | - | MyStockmann loyalty points: 1 point per €1 spent at Stockmann stores; 0.5 points per €1 on all other credit purchases. 50 bonus MyStockmann points on card opening. 0.5% discount on Stockmann purchases when paying with the card's credit facility. Mastercard Priceless: presale event tickets. |
| Installments | - | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.