bunq Elite
Cash back
bunq Elite
bunq - Mastercard - Prepaid card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare bunq Elite and N26 Metal side by side: fees, rewards, APR, and perks.
Last verified
bunq - Mastercard - Prepaid card
N26 - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | bunq Elite | N26 Metal |
|---|---|---|
| Card fee | €18.99 EUR/mo (≈ $20) | €16.9 EUR/mo (≈ $18) |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0.5% | 0% |
| Rewards | 1% cashback on all card payments. Invite up to 2 friends to a Cashback Team to share the benefit. | 1% cashback on card purchases made outside the EEA, Switzerland, and the UK |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.