bunq Free
No rewards
bunq Free
bunq - Mastercard - Prepaid card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare bunq Free and Vivid Plus side by side: fees, rewards, APR, and perks.
Last verified
bunq - Mastercard - Prepaid card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | bunq Free | Vivid Plus |
|---|---|---|
| Card fee | No fee | €6.9 EUR/mo (≈ $7) |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | - | Up to €50/month cashback on card purchases across up to 3 personalized categories and Vivid Shopper brand offers. Personalized brand selection available (unlike Standard). Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.