Capital One QuicksilverOne Cash Rewards Credit Card
Capital One - Discover - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Capital One QuicksilverOne Cash Rewards Credit Card and Citi® / AAdvantage® Executive World Elite Mastercard® side by side: fees, rewards, APR, and perks.
Last verified
Capital One - Discover - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Capital One QuicksilverOne Cash Rewards Credit Card | Citi® / AAdvantage® Executive World Elite Mastercard® |
|---|---|---|
| Card fee | $39 USD/yr | $595 USD/yr |
| Purchase APR (from) | 28.99% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | Unlimited 1.5% cash back on every purchase; 5% on hotels and rental cars via Capital One Travel | 10X AAdvantage miles on hotels and eligible car rentals booked through partner sites; 4X on eligible American Airlines purchases (5X after $150,000 annual spend); 1X on all other purchases. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.