Capital One Savor Cash Rewards Credit Card
Cash back
Capital One Savor Cash Rewards Credit Card
Capital One - Discover - Credit card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Capital One Savor Cash Rewards Credit Card and Discover® Cashback Debit side by side: fees, rewards, APR, and perks.
Last verified
Capital One - Discover - Credit card
Discover - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Capital One Savor Cash Rewards Credit Card | Discover® Cashback Debit |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 18.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 8% cash back on Capital One Entertainment; 5% on Capital One Travel; 3% on dining, grocery stores, entertainment, and popular streaming; 1% on all other purchases | 1% cash back on up to $3,000 in debit card purchases per month (max $360/year) |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.