Capital One Venture X Rewards Credit Card
Miles
Capital One Venture X Rewards Credit Card
Capital One - Visa - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Capital One Venture X Rewards Credit Card and Capital One VentureOne Rewards Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Capital One - Visa - Credit card
Capital One - Discover - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Capital One Venture X Rewards Credit Card | Capital One VentureOne Rewards Credit Card |
|---|---|---|
| Card fee | $395 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 18.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 10x miles on hotels and rental cars via Capital One Travel; 5x on flights, vacation rentals, and Capital One Entertainment; 2x on all other purchases | 1.25x miles on all purchases; 5x miles on hotels, vacation rentals, and rental cars via Capital One Travel |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.