Chase Aeroplan® Card
Points
Chase Aeroplan® Card
Chase - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Aeroplan® Card and U.S. Bank Altitude® Go Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Mastercard - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Aeroplan® Card | U.S. Bank Altitude® Go Visa Signature® Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 19.74% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 3x groceries/dining/Air Canada, 1x all else; up to 1,500 monthly bonus points | 4X points on dining, takeout, and restaurant delivery (up to $2,000 per quarter, then 1X); 2X points at grocery stores, gas stations/EV charging, and streaming services; 1X on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.