Chase Disney® Visa® Card
Points
Chase Disney® Visa® Card
Chase - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Disney® Visa® Card and Chime Visa Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Chime - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Disney® Visa® Card | Chime Visa Debit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 18.24% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 1% in Disney Rewards Dollars on all purchases | No rewards on the standard debit card. Chime Plus and Prime membership tiers unlock rewards on the Chime Card (secured credit card), not the debit card. |
| Installments | 0% promo APR for 6 months on select Disney vacation packages | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.