Chase Disney® Visa® Card
Points
Chase Disney® Visa® Card
Chase - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Disney® Visa® Card and Current Build Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Current - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Disney® Visa® Card | Current Build Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 18.24% | 0% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 1% in Disney Rewards Dollars on all purchases | Earn 1 point per $1 on eligible categories (dining, groceries, and categories you select in the app) with a qualifying direct deposit of $200+ in the preceding 35 days. Points expire 365 days after settlement. Redeem for cash back (100 points = $1) with no redemption fees. |
| Installments | 0% promo APR for 6 months on select Disney vacation packages | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.