Chase Instacart Mastercard®
Cash back
Chase Instacart Mastercard®
Chase - Mastercard - Credit card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Instacart Mastercard® and Citi® / AAdvantage® Executive World Elite Mastercard® side by side: fees, rewards, APR, and perks.
Last verified
Chase - Mastercard - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Instacart Mastercard® | Citi® / AAdvantage® Executive World Elite Mastercard® |
|---|---|---|
| Card fee | No fee | $595 USD/yr |
| Purchase APR (from) | 20.24% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 5% Instacart (first $6,000/yr) and Chase Travel, 2% gas/dining/streaming, 1% all else | 10X AAdvantage miles on hotels and eligible car rentals booked through partner sites; 4X on eligible American Airlines purchases (5X after $150,000 annual spend); 1X on all other purchases. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.