Chase Sapphire Reserve®
Points
Chase Sapphire Reserve®
Chase - Visa - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Sapphire Reserve® and Citi® / AAdvantage® Executive World Elite Mastercard® side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Sapphire Reserve® | Citi® / AAdvantage® Executive World Elite Mastercard® |
|---|---|---|
| Card fee | $795 USD/yr | $595 USD/yr |
| Purchase APR (from) | 19.49% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 8x on Chase Travel, 4x on direct flights/hotels, 3x dining; 1:1 transfer to airline/hotel partners | 10X AAdvantage miles on hotels and eligible car rentals booked through partner sites; 4X on eligible American Airlines purchases (5X after $150,000 annual spend); 1X on all other purchases. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.