Chase Southwest Rapid Rewards® Priority Credit Card
Points
Chase Southwest Rapid Rewards® Priority Credit Card
Chase - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Southwest Rapid Rewards® Priority Credit Card and Citi® / AAdvantage® Globe™ Mastercard® side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Southwest Rapid Rewards® Priority Credit Card | Citi® / AAdvantage® Globe™ Mastercard® |
|---|---|---|
| Card fee | $229 USD/yr | $350 USD/yr |
| Purchase APR (from) | 19.24% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 4x Southwest purchases, 2x restaurants/gas, 1x all else; 7,500 anniversary points | 6X AAdvantage miles on eligible hotels via aadvantagehotels.com; 3X on American Airlines purchases; 2X at restaurants and on rideshare/transit; 1X on all other purchases. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.