Chase Southwest Rapid Rewards® Priority Credit Card
Points
Chase Southwest Rapid Rewards® Priority Credit Card
Chase - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Southwest Rapid Rewards® Priority Credit Card and Upgrade Cash Rewards Visa® side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Southwest Rapid Rewards® Priority Credit Card | Upgrade Cash Rewards Visa® |
|---|---|---|
| Card fee | $229 USD/yr | No fee |
| Purchase APR (from) | 19.24% | 14.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 4x Southwest purchases, 2x restaurants/gas, 1x all else; 7,500 anniversary points | Unlimited 1.5% cash back on all purchases, earned when you pay back your balance. No category restrictions. |
| Installments | - | Each purchase is converted into a fixed-rate, fixed-term installment loan (closed-end loan structure); you choose repayment term. AutoPay available. |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.