Chase Southwest Rapid Rewards® Priority Credit Card
Points
Chase Southwest Rapid Rewards® Priority Credit Card
Chase - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Southwest Rapid Rewards® Priority Credit Card and Upgrade Secured OneCard™ side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Southwest Rapid Rewards® Priority Credit Card | Upgrade Secured OneCard™ |
|---|---|---|
| Card fee | $229 USD/yr | No fee |
| Purchase APR (from) | 19.24% | 19.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 4x Southwest purchases, 2x restaurants/gas, 1x all else; 7,500 anniversary points | Up to 3% cash back on everyday purchases (convenience stores, drugstores, restaurants, gas, utilities, subscriptions) and 2% on all other purchases with a linked Rewards Checking Preferred account via Pay Now ($500 annual cap on 3% tier, then 2%). Without the checking account link, earns 1.5% on all purchases. |
| Installments | - | Dual-mode: Pay Now settles purchases automatically next day from linked bank account (no interest); Pay Later converts purchases into fixed-rate closed-end loans at 19.99% APR. |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.