Chase United Club℠ Infinite Card
Miles
Chase United Club℠ Infinite Card
Chase - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase United Club℠ Infinite Card and U.S. Bank Altitude® Go Secured Visa® Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase United Club℠ Infinite Card | U.S. Bank Altitude® Go Secured Visa® Card |
|---|---|---|
| Card fee | $695 USD/yr | No fee |
| Purchase APR (from) | 19.74% | 29.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 4x United purchases, 2x all travel and dining, 1x all else | 4X points on dining, takeout, and restaurant delivery (up to $2,000 per quarter); 2X points at grocery stores, gas stations/EV charging, and streaming services; 1X on all other purchases. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.