Chase United Quest℠ Card
Miles
Chase United Quest℠ Card
Chase - Visa - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase United Quest℠ Card and Petal® 1 Rise Visa® Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Petal - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase United Quest℠ Card | Petal® 1 Rise Visa® Credit Card |
|---|---|---|
| Card fee | $350 USD/yr | $59 USD/yr |
| Purchase APR (from) | 19.74% | 28.24% |
| Interest-free period | - | 21 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | 10x eligible United flights, 4x other United purchases, 1x all else | Earns 2%–10% cash back at select national merchants and local businesses through the Petal Offers program (card-linked deals in-app). No base cash back rate on general purchases. Over 500 merchant partners including national and regional brands. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.