Chase United Quest℠ Card
Miles
Chase United Quest℠ Card
Chase - Visa - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase United Quest℠ Card and SoFi Smart Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
SoFi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase United Quest℠ Card | SoFi Smart Card |
|---|---|---|
| Card fee | $350 USD/yr | $120 USD/yr |
| Purchase APR (from) | 19.74% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 10x eligible United flights, 4x other United purchases, 1x all else | 5% cash back (as Member Rewards points) on eligible grocery store purchases. Excludes Target, Walmart, warehouse clubs, and convenience stores. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.