Chime Visa Debit Card
No rewards
Chime Visa Debit Card
Chime - Visa - Debit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chime Visa Debit Card and Citi Double Cash® Card side by side: fees, rewards, APR, and perks.
Last verified
Chime - Visa - Debit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chime Visa Debit Card | Citi Double Cash® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | No rewards on the standard debit card. Chime Plus and Prime membership tiers unlock rewards on the Chime Card (secured credit card), not the debit card. | 2% cash back on all purchases — 1% when you buy, 1% when you pay. 5% cash back on hotels, car rentals, and attractions booked via Citi Travel. |
| Installments | - | Citi Flex Pay available (buy-now-pay-later on eligible purchases) |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.