Citi® / AAdvantage® Executive World Elite Mastercard®
Miles
Citi® / AAdvantage® Executive World Elite Mastercard®
Citi - Mastercard - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi® / AAdvantage® Executive World Elite Mastercard® and Discover it® Student Cash Back side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Discover - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi® / AAdvantage® Executive World Elite Mastercard® | Discover it® Student Cash Back |
|---|---|---|
| Card fee | $595 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 16.49% |
| Interest-free period | - | 25 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | 10X AAdvantage miles on hotels and eligible car rentals booked through partner sites; 4X on eligible American Airlines purchases (5X after $150,000 annual spend); 1X on all other purchases. | 5% cash back on rotating quarterly categories (up to $1,500 per quarter, activation required); 1% on all other purchases |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.