Citi® / AAdvantage® Executive World Elite Mastercard®
Citi - Mastercard - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi® / AAdvantage® Executive World Elite Mastercard® and U.S. Bank FlexPerks® Gold American Express® Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
U.S. Bank - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi® / AAdvantage® Executive World Elite Mastercard® | U.S. Bank FlexPerks® Gold American Express® Card |
|---|---|---|
| Card fee | $595 USD/yr | $85 USD/yr |
| Purchase APR (from) | 19.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 10X AAdvantage miles on hotels and eligible car rentals booked through partner sites; 4X on eligible American Airlines purchases (5X after $150,000 annual spend); 1X on all other purchases. | 5X FlexPoints on prepaid hotels and car rentals booked through FlexPerks Rewards Center; 3X FlexPoints on dining, takeout, and restaurant delivery; 2X FlexPoints at airlines, gas stations, and EV charging stations; 1X on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.