Citi® / AAdvantage® Executive World Elite Mastercard®
Miles
Citi® / AAdvantage® Executive World Elite Mastercard®
Citi - Mastercard - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi® / AAdvantage® Executive World Elite Mastercard® and U.S. Bank Smartly™ Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi® / AAdvantage® Executive World Elite Mastercard® | U.S. Bank Smartly™ Visa Signature® Card |
|---|---|---|
| Card fee | $595 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 17.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 10X AAdvantage miles on hotels and eligible car rentals booked through partner sites; 4X on eligible American Airlines purchases (5X after $150,000 annual spend); 1X on all other purchases. | Unlimited 2% cash back on every purchase. Earn up to 4% total when you maintain qualifying U.S. Bank deposit account balances: 2.5% at $10k–$49,999; 3% at $50k–$99,999; 4% at $100k+. Bonus rates apply to first $10,000 in eligible net purchases per billing cycle. |
| Installments | - | U.S. Bank ExtendPay® Plans available — split eligible purchases into fixed monthly payments with no interest (small monthly fee applies after 60-day intro offer) |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.