Citi American Airlines AAdvantage® MileUp® Card
Miles
Citi American Airlines AAdvantage® MileUp® Card
Citi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi American Airlines AAdvantage® MileUp® Card and Current Spending Account Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Current - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi American Airlines AAdvantage® MileUp® Card | Current Spending Account Debit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 19.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 2X AAdvantage miles at grocery stores and on eligible American Airlines purchases; 1X on all other purchases. | Earn up to 15x points at 14,000+ participating merchants (e.g. Subway, Rite Aid, Cold Stone Creamery). Points redeem for cash at 100 points = $1. Requires qualifying payroll deposit of $200+ in the preceding 35-day period to earn points. |
| Installments | 0% intro APR on purchases for 12 months from account opening | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.