Citi American Airlines AAdvantage® MileUp® Card
Miles
Citi American Airlines AAdvantage® MileUp® Card
Citi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi American Airlines AAdvantage® MileUp® Card and Upgrade Select Visa® side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi American Airlines AAdvantage® MileUp® Card | Upgrade Select Visa® |
|---|---|---|
| Card fee | No fee | $39 USD/yr |
| Purchase APR (from) | 19.49% | 21.96% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 2X AAdvantage miles at grocery stores and on eligible American Airlines purchases; 1X on all other purchases. | No flat ongoing cash back rate. Cardholders can earn cash back on qualifying purchases at participating merchants through Upgrade Shopping (powered by Dosh). No guaranteed base reward rate. |
| Installments | 0% intro APR on purchases for 12 months from account opening | Each purchase converts to a closed-end installment loan at a fixed rate and term. Annual fee is billed in 12 equal monthly installments drawn from the credit line. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.