Citi® / AAdvantage® Platinum Select® World Elite Mastercard®
Citi - Mastercard - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi® / AAdvantage® Platinum Select® World Elite Mastercard® and Vegas Golden Knights Credit Card from Credit One Bank side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Credit One Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Vegas Golden Knights Credit Card from Credit One Bank |
|---|---|---|
| Card fee | $99 USD/yr | $75 USD/yr |
| Purchase APR (from) | 19.49% | 28.24% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 2X AAdvantage miles on eligible American Airlines purchases, at gas stations, and at restaurants; 1X on all other purchases. | 1% cash back on eligible gas, grocery, mobile phone, internet, cable, and satellite TV purchases. Access to exclusive Vegas Golden Knights fan deals and game-night experiences. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.