Costco Anywhere Visa® Card by Citi
Cash back
Costco Anywhere Visa® Card by Citi
Citi - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Costco Anywhere Visa® Card by Citi and Upgrade Secured OneCard™ side by side: fees, rewards, APR, and perks.
Last verified
Citi - Visa - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Costco Anywhere Visa® Card by Citi | Upgrade Secured OneCard™ |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 18.74% | 19.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 5% cash back on gas at Costco; 4% on other eligible gas and EV charging (first $7,000 combined/year, then 1%); 3% at restaurants and on eligible travel; 2% on all Costco and Costco.com purchases; 1% on everything else. | Up to 3% cash back on everyday purchases (convenience stores, drugstores, restaurants, gas, utilities, subscriptions) and 2% on all other purchases with a linked Rewards Checking Preferred account via Pay Now ($500 annual cap on 3% tier, then 2%). Without the checking account link, earns 1.5% on all purchases. |
| Installments | - | Dual-mode: Pay Now settles purchases automatically next day from linked bank account (no interest); Pay Later converts purchases into fixed-rate closed-end loans at 19.99% APR. |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.